Acharya Institute of Technology (AIT)

  • Bengaluru
  • ESTD 2000
  • Overview
  • Courses and Fees
  • Packages
  • Scholarships
  • Campus Facilities

About Acharya Institute of Technology (AIT)

Acharya Institute of Technology (AIT), Bangalore is a well-established private engineering college known for delivering quality technical education and fostering innovation, research, and professional excellence. The institute is part of the Acharya Institutes Group and offers a wide range of undergraduate and postgraduate programs in engineering, technology, and management disciplines. Affiliated to Visvesvaraya Technological University (VTU), Belagavi, and approved by the All India Council for Technical Education (AICTE), AIT follows a structured and industry-oriented academic curriculum. The institute emphasizes practical learning, laboratory training, internships, projects, and industry interaction, enabling students to gain hands-on experience alongside strong theoretical foundations. Located in Bangalore, India’s leading technology and innovation hub, Acharya Institute of Technology provides students with excellent exposure to industry trends, corporate culture, and career opportunities. The institute focuses on holistic student development by combining academics, technical skills, research exposure, and professional ethics to prepare students for successful engineering and technology careers.

Acharya Institute of Technology – Rankings & Reputation

  • Recognized as a reputed private engineering college in Bangalore
  • Affiliated to Visvesvaraya Technological University (VTU)
  • Approved by AICTE
  • Accredited by NAAC (through the affiliated university)
  • Known for industry-focused engineering education and innovation-driven learning
  • Strong emphasis on research, skill development, and employability

Acharya Institute of Technology has built a strong reputation for producing technically competent graduates equipped with problem-solving abilities, professional confidence, and industry-ready skills.

Acharya Institute of Technology (AIT), Bangalore – Highlights

Establishment Year 2000
Ownership Type Private
Institute Type Engineering College
Top Accreditations NAAC
Approval AICTE
Affiliation Visvesvaraya Technological University (VTU), Belagavi
Hostel Facility Available (Boys & Girls)
Key Streams Engineering & Technology, Management
Location Bangalore, Karnataka

Courses

Acharya Institute of Technology (AIT) Courses and Fees 2026

Acharya Institute of Technology (AIT), Bangalore offers postgraduate and doctoral programs. Details of programs, fees, eligibility, and selection criteria are given below:

Bachelor of Engineering (B.E)

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Computer Science Engineering ₹50,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹17,90,000/-
Computer Science & AI ₹50,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹17,90,000/-
Computer Science & Cyber Security ₹50,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹17,90,000/-
Artificial Intelligence & Machine Learning ₹50,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹4,35,000/- ₹17,90,000/-
Computer Science - Data Science ₹50,000/- ₹3,60,000/- ₹3,60,000/- ₹3,60,000/- ₹3,60,000/- ₹14,90,000/-
Information Science & Engineering ₹50,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹12,90,000/-
Information Science & AI ₹50,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹12,90,000/-
Information Science & Cybersecurity ₹50,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹12,90,000/-
Electronics & Communication ₹50,000/- ₹2,75,000/- ₹2,75,000/- ₹2,75,000/- ₹2,75,000/- ₹11,50,000/-
Aeronautical Engineering ₹50,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹3,10,000/- ₹12,90,000/-
Mechanical Engineering ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-
Mechatronics Engineering ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-
Civil Engineering ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-
Bio Technology Engineering ₹50,000/- ₹2,10,500/- ₹2,10,500/- ₹2,10,500/- ₹2,10,500/- ₹8,90,000/-
Electrical & Electronics Engineering ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-
AI & Robotics ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-
Electric Vehicle Technology ₹50,000/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹1,97,500/- ₹8,40,000/-

Master of Business Administration (MBA VTU)

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Marketing & HR ₹30,000/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹7,00,000/-
Finance & Marketing ₹30,000/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹7,00,000/-
Finance & Human Resource ₹30,000/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹7,00,000/-
Applied Finance & Marketing by Deloitte ₹30,000/- ₹1,85,000/- ₹1,85,000/- ₹1,85,000/- ₹1,85,000/- ₹7,70,000/-

Master of Computer Application (VTU)

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Master of Computer Application (MCA) ₹30,000/- ₹1,20,500/- ₹1,10,500/- ₹1,10,500/- ₹1,10,500/- ₹5,00,000/-
Finance & Marketing ₹30,000/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹7,00,000/-
Finance & Human Resource ₹30,000/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹1,67,500/- ₹7,00,000/-
Applied Finance & Marketing by Deloitte ₹30,000/- ₹1,85,000/- ₹1,85,000/- ₹1,85,000/- ₹1,85,000/- ₹7,70,000/-
Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) Total Fees (₹) Apply
Bachelor of Architecture ₹50,000/- ₹2,00,000/- ₹2,00,000/- ₹2,00,000/- ₹2,00,000/- ₹2,00,000/- -- ₹10,50,000/-
Master of Pharmacy ₹25,000/- ₹2,25,000/- ₹2,25,000/- -- -- -- -- ₹5,25,000/-
Pharmaceutics ₹25,000/- ₹2,25,000/- ₹2,25,000/- -- -- -- -- ₹5,25,000/-
Pharmacology ₹25,000/- ₹2,25,000/- ₹2,25,000/- -- -- -- -- ₹5,25,000/-
Drug Regulatory Affairs ₹25,000/- ₹2,25,000/- ₹2,25,000/- -- -- -- -- ₹5,25,000/-
Quality Assurance ₹25,000/- ₹2,25,000/- ₹2,25,000/- -- -- -- -- ₹5,25,000/-
Pharmaceutical Chemistry ₹25,000/- ₹2,15,000/- ₹2,15,000/- -- -- -- -- ₹4,55,000/-
Pharmaceutical Analysis ₹25,000/- ₹2,15,000/- ₹2,15,000/- -- -- -- -- ₹4,55,000/-
Industrial Pharmacy ₹25,000/- ₹2,15,000/- ₹2,15,000/- -- -- -- -- ₹4,55,000/-
Doctor of Pharmacy (Pharm.D) ₹50,000/- ₹3,25,000/- ₹3,25,000/- ₹3,25,000/- ₹3,25,000/- ₹3,25,000/- ₹10,500/- ₹4,55,000/-
Post Baccalaureate Doctor of Pharmacy (PB. Pharm.D) ₹25,000/- ₹2,85,000/- ₹2,75,000/- ₹2,75,000/- -- -- -- ₹8,60,000/-
Bachelor of Pharmacy ₹25,000/- ₹2,15,000/- ₹2,15,000/- ₹2,15,000/- ₹2,15,000/- -- -- ₹8,85,000/-
Diploma in Pharmacy ₹20,000/- ₹80,000/- ₹70,000/- -- -- -- -- ₹1,70,000/-

Bachelor of Visual Arts (BVA)


Core Program

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) 7th Year (₹) 8th Year (₹) Total Fees (₹) Apply
Graphic & Communication Design ₹40,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹6,40,000/-
Animation & Game Art ₹40,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹6,40,000/-
Product Design ₹40,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹6,40,000/-
Interior & Spatial Design ₹40,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹75,000/- ₹6,40,000/-

Core Program + European Design Certification

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) 7th Year (₹) 8th Year (₹) Total Fees (₹) Apply
Graphic & Communication Design ₹40,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹75,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹6,80,000/-
Animation & Game Art ₹40,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹75,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹6,80,000/-
Product Design ₹40,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹75,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹6,80,000/-
Interior & Spatial Design ₹40,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹75,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹6,80,000/-

Core Program + Global Immersion Track – Europe

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) 7th Year (₹) 8th Year (₹) Total Fees (₹) Apply
Graphic & Communication Design ₹40,000/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹7,90,000/-
Animation & Game Art ₹40,000/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹7,90,000/-
Product Design ₹40,000/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹7,90,000/-
Interior & Spatial Design ₹40,000/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹93,750/- ₹7,90,000/-
Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) Total Fees (₹) Apply
B.Sc - Fashion & Apparel Design ₹20,000/- ₹63,500/- ₹63,500/- ₹63,500/- ₹63,500/- ₹63,500/- ₹63,500/- ₹4,01,000/-
Bachelor of Business Administration (BBA) ₹20,000/- ₹60,000/- ₹55,000/- ₹55,000/- ₹55,000/- ₹55,000/- ₹55,000/- ₹3,55,000/-
BBA - Digital Marketing ₹50,000/- ₹1,00,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,50,000/-
BBA - Business Analytics ₹50,000/- ₹1,00,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,50,000/-
BBA - Entrepreneurship with EDII IIM ₹50,000/- ₹1,00,000/- ₹85,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,55,000/-
BBA - Aviation ₹40,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,25,000/-
BBA - Sports ₹50,000/- ₹1,00,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,50,000/-
Bachelor of Computer Application (BCA) ₹20,000/- ₹70,000/- ₹57,500/- ₹57,500/- ₹57,500/- ₹57,500/- ₹57,500/- ₹3,77,500/-
BCA - Data Science ₹50,000/- ₹1,00,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹5,75,000/-
BCA - Cloud Computing ₹50,000/- ₹1,00,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹5,75,000/-
BCA - Gen AI ₹50,000/- ₹1,00,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹5,75,000/-
Bachelor of Commerce - (B.Com) ₹20,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹3,20,000/-
B.Com - ACCA ₹50,000/- ₹1,00,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹85,000/- ₹5,75,000/-
B.Com - CMA ₹50,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹80,000/- ₹5,30,000/-
Bachelor of Social Work (BSW) ₹20,000/- ₹40,000/- ₹40,000/- ₹40,000/- ₹40,000/- ₹40,000/- ₹40,000/- ₹2,60,000/-
Bachelor of Arts (BA) ₹20,000/- ₹50,000/- ₹38,500/- ₹38,500/- ₹38,500/- ₹38,500/- ₹38,500/- ₹2,62,500/-
Bachelor of Arts - Criminology ₹40,000/- ₹60,000/- ₹51,500/- ₹51,500/- ₹51,500/- ₹51,500/- ₹51,500/- ₹3,57,500/-
Bachelor of Science

Physics / Maths / Computer Science

₹20,000/- ₹45,000/- ₹38,200/- ₹38,200/- ₹38,200/- ₹38,200/- ₹38,200/- ₹2,56,000/-
Physics / Maths / Computer Science - Data Science ₹50,000/- ₹85,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹4,60,000/-

Post Graduate Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Master of Commerce (M.Com) ₹20,000/- ₹52,000/- ₹36,800/- ₹36,800/- ₹36,800/- ₹1,82,400/-
Master of Science

Physics , Chemistry

₹20,000/- ₹52,000/- ₹36,800/- ₹36,800/- ₹36,800/- ₹1,82,400/-
Psychology ₹20,000/- ₹65,000/- ₹54,000/- ₹54,000/- ₹54,000/- ₹2,47,000/-
Master of Arts

English , Journalism & Mass Communication

₹20,000/- ₹52,000/- ₹36,800/- ₹36,800/- ₹36,800/- ₹1,82,400/-
Master of Social Work (MSW) ₹20,000/- ₹65,000/- ₹54,000/- ₹54,000/- ₹54,000/- ₹2,47,000/-
Master of Business Management (MBA BCU) ₹50,000/- ₹2,25,000/- ₹2,25,000/- ₹2,25,000/- ₹2,25,000/- ₹9,50,000/-
Master of Computer Application (MCA) BCU ₹50,000/- ₹1,42,500/- ₹1,36,000/- ₹1,36,000/- ₹1,36,000/- ₹6,00,500/-

Diploma in Engineering Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) Total Fees (₹) Apply
Aeronautical Engineering ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Computer Science Engineering ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Electrical & Electronic Vehicle Technology ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Mechanical Engineering ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Architecture Engineering ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Electronics & Communication Engg. ₹10,000/- ₹40,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹29,000/- ₹1,95,000/-
Civil Engineering ,
Apparel Design & Fabrication Technology
₹10,000/- ₹30,000/- ₹23,000/- ₹23,000/- ₹23,000/- ₹23,000/- ₹23,000/- ₹1,55,000/-

Allied Health Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Mater of Hospital Administration - MHA ₹25,000/- ₹72,125/- ₹72,125/- ₹72,125/- ₹72,125/- ₹3,13,500/-

Master of Physiotherapy

Course Registration Fee 1st Year (₹) 2nd Year (₹) Total Fees (₹) Apply
Muscoloskeleton ₹50,000/- ₹3,32,500/- ₹3,32,500/- ₹7,15,000/-
Sports Science ₹50,000/- ₹2,50,000/- ₹2,50,000/- ₹5,50,000/-
Neurological Sciences ₹50,000/- ₹2,22,000/- ₹2,22,000/- ₹4,95,000/-
Community Health ₹50,000/- ₹1,12,500/- ₹1,12,500/- ₹2,75,000/-
Cardio- Vascular & Pulmonary Science ₹50,000/- ₹1,67,500/- ₹1,67,500/- ₹3,85,000/-
Pediatrics ₹50,000/- ₹1,67,500/- ₹1,67,500/- ₹3,85,000/-

Pre University Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) Total Fees (₹) Apply
PUC - PCMC / PCMB ₹10,000/- ₹1,20,000/- ₹1,20,000/- ₹2,50,000/-
PUC - SEBA / CEBA ₹10,000/- ₹65,000/- ₹75,000/- ₹1,50,000/-
Notice:

The below programs include complimentary hostel accommodation in a 4-sharing room. Mess & laundry are optional at additional cost.

Allied Health Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) 5th Year (₹) 6th Year (₹) 7th Year (₹) 8th Year (₹) Total Fees (₹) Apply
Anaesthesia & Operation Theatre Technology ₹25,000/- ₹1,25,000/- ₹1,20,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹6,60,000/-
Imaging Technology ₹25,000/- ₹1,25,000/- ₹1,20,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹6,60,000/-
Occupational Therapy ₹25,000/- ₹1,25,000/- ₹1,20,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹65,000/- ₹6,60,000/-
Respiratory Care Technology ₹25,000/- ₹85,000/- ₹65,000/- ₹62,500/- ₹62,500/- ₹60,000/- ₹60,000/- ₹60,000/- ₹60,000/- ₹5,40,000/-
Renal Dialysis Technology ₹25,000/- ₹85,000/- ₹65,000/- ₹62,500/- ₹62,500/- ₹60,000/- ₹60,000/- ₹60,000/- ₹60,000/- ₹5,40,000/-
Medical Lab Technology ₹25,000/- ₹85,000/- ₹65,000/- ₹62,500/- ₹62,500/- ₹60,000/- ₹60,000/- ₹60,000/- ₹60,000/- ₹5,40,000/-
Optometry ₹25,000/- ₹75,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹50,000/- ₹4,50,000/-
Bachelor of Hospital Administration - BHA ₹25,000/- ₹90,000/- ₹70,000/- ₹70,000/- ₹70,000/- ₹70,000/- ₹70,000/- ----- ----- ₹4,65,000/-

Pre University Programs

Course Registration Fee 1st Year (₹) 2nd Year (₹) 3rd Year (₹) 4th Year (₹) Total Fees (₹) Apply
Bachelor of Physiotherapy ₹40,000/- ₹1,75,000/- ₹1,75,000/- ₹1,75,000/- ₹1,75,000/- ₹7,40,000/-
B.Sc Nursing ₹30,000/- ₹1,80,000/- ₹1,80,000/- ₹1,80,000/- ₹1,80,000/- ₹7,50,000/-
Diploma in Nursing ₹30,000/- ₹1,59,000/- ₹1,05,000/- ₹1,05,000/- ----- ₹3,99,000/-

No data available yet

No data available yet

Campus Facilities

Acharya Institute of Technology (AIT), Bangalore – Campus & Infrastructure

Acharya Institute of Technology (AIT), Bangalore is part of the renowned Acharya Institutes campus and offers a vibrant, technology-driven academic environment. The campus is designed to support engineering education with modern infrastructure, advanced laboratories, and student-centric facilities.

The institute focuses on combining strong theoretical foundations with hands-on practical exposure, ensuring students have access to technology-enabled classrooms, research facilities, and industry-oriented learning resources throughout their academic journey.

Key Infrastructure Highlights at Acharya Institute of Technology include:

Auditorium & Seminar Halls
  • Large auditoriums and multiple seminar halls within the campus.
  • Equipped with modern audio-visual and presentation systems.
  • Used for conferences, technical fests, seminars, and cultural events.
Classrooms
  • Spacious, well-designed classrooms with modern seating.
  • Smart classrooms enabled with projectors and digital teaching aids.
  • Designed to support interactive, collaborative, and technical learning.
Library
  • Central library with a vast collection of engineering and technology books.
  • Access to national and international journals, e-resources, and reference materials.
  • Dedicated reading areas for focused study and research.
Laboratories & Research Facilities
  • Well-equipped laboratories for all engineering departments.
  • Advanced research labs supporting innovation and project work.
  • Hands-on training with modern tools, equipment, and software.
Computer Labs & IT Infrastructure
  • State-of-the-art computer labs with high-speed internet connectivity.
  • Wi-Fi enabled campus for seamless digital learning.
  • Supports programming, simulations, research, and online assessments.
Hostel Facilities
  • Separate hostel facilities for boys and girls within the campus.
  • Comfortable accommodation with essential amenities.
  • Mess facility providing hygienic and nutritious meals.
  • 24/7 security and residential supervision.
Sports & Recreation
  • Facilities for indoor and outdoor sports activities.
  • Gymnasium and fitness facilities available on campus.
  • Spaces for recreation, student clubs, and cultural engagement.
Health & Safety
  • On-campus medical support and first-aid facilities.
  • Secure campus with surveillance and safety measures.
  • Support staff available for emergency assistance.

Life at Acharya Institute of Technology, Bangalore

Life at Acharya Institute of Technology is dynamic and career-focused. Students benefit from a campus culture that encourages innovation, technical excellence, research exposure, and overall personality development.

Academic Excellence & Industry Exposure

  • Industry-oriented engineering curriculum aligned with VTU guidelines.
  • Guest lectures by industry professionals and technical experts.
  • Internships, projects, and research-driven learning.
  • Strong focus on employability, innovation, and problem-solving skills.

Student Clubs & Campus Activities

  • Technical, cultural, and innovation-driven student clubs.
  • Hackathons, technical fests, and engineering competitions.
  • Leadership, teamwork, and personality development opportunities.

In a Nutshell

Life at Acharya Institute of Technology, Bangalore is innovative, industry-driven, and student-focused. The institute provides a strong academic foundation, advanced technical exposure, and a supportive environment that prepares students for successful engineering careers.

×

Apply for Course