R.R. Institute of Technology
- Overview
- Courses and Fees
- Packages
- Scholarships
- Campus Facilities
About R R Institute of Technology, Chikkabanavara, Bangalore
R R Institute of Technology (RRIT), Chikkabanavara, Bangalore is a reputed private engineering college offering quality technical education in engineering and technology disciplines. The institute is committed to academic excellence, innovation, and skill-based learning, with a strong focus on preparing students for professional and industry-oriented careers. Affiliated to Visvesvaraya Technological University (VTU), Belagavi, and approved by the All India Council for Technical Education (AICTE), RRIT follows a structured curriculum that combines strong theoretical foundations with practical and hands-on training. The institute emphasizes laboratory work, projects, internships, and industry interaction to enhance technical competence and employability. Located in Chikkabanavara, Bangalore, RRIT provides a student-friendly academic environment with modern infrastructure, experienced faculty, and essential learning resources. The institute aims to nurture technically skilled, ethically responsible, and industry-ready engineers who can contribute effectively to the rapidly evolving technological landscape.
Koshys Institute of Management Studies – Rankings & Reputation
- Recognized as a reputed private engineering college in Bangalore
- Affiliated to Visvesvaraya Technological University (VTU)
- Approved by AICTE
- Known for quality engineering education and practical learning approach
- Emphasis on technical skills, innovation, and industry exposure
- Focus on academic discipline and career-oriented training
R R Institute of Technology has built a positive reputation for producing competent engineering graduates equipped with technical knowledge, problem-solving skills, and professional confidence.
R R Institute of Technology, Bangalore – Highlights
| Establishment Year | 2008 |
| Ownership Type | Private |
| Institute Type | Engineering College |
| Affiliation | Visvesvaraya Technological University (VTU), Belagavi |
| Approval | AICTE |
| Key Streams | Engineering & Technology | Hostel Facility | Available (Boys & Girls) |
| Flagship Program | MBA (Master of Business Administration) |
| Campus Location | Chikkabanavara, Bangalore, Karnataka |
Courses
R.R. Institute of Technology Courses and Fees 2026
R.R. Institute of Technology, Bangalore offers postgraduate and doctoral programs. Details of programs, fees, eligibility, and selection criteria are given below:
Bachelor of Engineering
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| Computer Science & Engineeering | ₹3,75,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| AI & Machine Learning Engineering | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| CSE AI & Machine Learning | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| CSE AI & Data Science | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Computer Science & Engineering (IOT) | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Information Science & Engineering (IOT) | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Electronics & Communication Engg. | ₹4,25,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Electrical & Electronics Engineering | ₹2,75,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Mechanical Engineering | ₹2,75,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Civil Engineering | ₹2,75,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- |
Duration: 4 years (8 Sem)
Eligibility: PUC/ Higher Secondary / 10+2 Examination pass with Physics & Mathematics as compulsory subject along with either Chemistry / Biotechnology / Biology/Technical Vocational subjects. Obtained at least 45% in above subject taken together.
Eligibility Fee extra for all Courses: After the completion of PIO Quota Seats or Nepal & Bhutan 20,000/- and other SAARC is ₹50,000/-only in first year.
Bachelor of Engineering
Lateral Entry
| Courses | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|
| EEE | ME | CIVIL | ECE | ECS | ₹3,00,000/- | ₹1,50,000/- | ₹1,50,000/- |
Duration: 3 years (6 Sem)
Eligibity: Diploma Pass from State board with 50% from the same stream
POLYTECHNIC
Diploma in Engineering
| Courses | 1st Sem (₹) | 2nd Sem (₹) | Apply |
|---|---|---|---|
| Mechanical | ₹75,000/- | ₹75,000/- | |
| Civil | ₹75,000/- | ₹75,000/- | |
| Electronics | ₹75,000/- | ₹75,000/- | |
| Electrical | ₹75,000/- | ₹75,000/- | |
| Computer Science | ₹75,000/- | ₹75,000/- |
Duration: 3 years (6 Sem)
Eligibility: Pass in 10th with 35% in Maths and Science from Recognised Board.
Eligibility Fee extra for all Courses: After the completion of PIO Quota Seats or Nepal & Bhutan 20,000/- and other SAARC is 50,000/-only in first year.
Pharmacy
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | 5th Year (₹) | Apply |
|---|---|---|---|---|---|---|
| B. Pharmacy | ₹2,25,000/- | ₹1,10,000/- | ₹1,10,000/- | ₹1,10,000/- | ------ | |
| Doctor of Pharmacy | ₹5,50,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹1,75,000/- | |
| Doctor of Pharmacy-PB | ₹2,00,000/- | ₹75,000/- | ₹75,000/- | ------ | ------ | |
| Diploma in Pharmacy | ₹1,00,000/- | ₹50,000/- | ------ | ------ | ------ |
Duration: 4 years (8 Sem) | Pharm. D - 6 Years
Eligibility: PUC/ Higher Secondary /10+2 examination pass with Physics & Chemistry as compulsory Subjects along with either Mathematics or Biology obtained at least 50% in the above subjects taken together. : Diploma in Pharmacy with 50% for Lateral Entry in B. Pharmacy.
Duration: Diploma in Pharmacy-2 Years.
Eligibility: PUC/Higher Secondary/ 10+2 Examination pass with physics & Chemistry as compulsory subjects along with either Mathematics or Biology obtained at least 40% in the above subjects taken together and English as one of the subject.
M. PHARM
| Courses | 1st Year (₹) | 2nd Year (₹) | Apply |
|---|---|---|---|
| Pharmaceutics | ₹2,00,000/- | ₹1,50,000/- | |
| Pharmacology | ₹2,00,000/- | ₹1,50,000/- | |
| Pharmacognosy | ₹85,000/- | ₹60,000/- | |
| Regulatory Affairs | ₹2,00,000/- | ₹1,50,000/- |
Eligibility Fee extra for all Courses: After the completion of PIO Quota Seats or Nepal & Bhutan 20,000/- and other SAARC is ₹50,000/-only in first year.
PHYSIOTHERAPY
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | 5th Year (₹) | Apply |
|---|---|---|---|---|---|---|
| Bachelor of Physiotherapy | ₹2,85,000/- | ₹1,35,000/- | ₹1,35,000/- | ₹1,35,000/- | ₹60,000/- |
Note: Stipend Provided
MPT (Master of Physiotherapy)
| Courses | 1st Year (₹) | 2nd Year (₹) | Apply |
|---|---|---|---|
| Musculoskeletal Sciences | ₹2,50,000/- | ₹2,50,000/- | |
| Sports Sciences | ₹2,50,000/- | ₹2,50,000/- | |
| Cardio-Vascular & Pulmonary Sciences | ₹2,00,000/- | ₹2,00,000/- | |
| Pediatrics | ₹2,00,000/- | ₹2,00,000/- | |
| Nerological Sciences | ₹2,50,000/- | ₹2,50,000/- | |
| Community Health | ₹2,00,000/- | ₹2,00,000/- |
Duration: BPT-5 Years I MPT - 2Years
Eligibility: PUC / Higher Secondary / 10+2 examination with Physics, Chemistry & Biology as compulsory subjects at
least 50% in the above subjects taken together.
Collage Cut OFF - 60%
* Total Package Includes Basic Hostel Only for BPT
ALLIED HEALTH SCIENCES
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| Radiography & Imaging Technology | ₹2,50,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹5,000/- | |
| Medical Lab Technology | ₹2,50,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹5,000/- | |
| Renal Dialysis | ₹2,00,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹5,000/- | |
| Emergency Trauma Care | ₹2,00,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹5,000/- | |
| Anaesthesia & Operation Theatre Technology | ₹2,50,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹5,000/- | |
| Perfusion Technology | ₹2,75,000/- | ₹1,75,000/- | ₹1,75,000/- | ₹5,000/- | |
| Cardiac Care Technology | ₹3,85,000/- | ₹2,50,000/- | ₹2,50,000/- | ₹5,000/- |
* Total Package Includes Basic Hostel
Duration: 4 years
Eligibility: PUC/ Higher Secondary / 10+2 examination pass with Physics, Chemistry and Biology obtained at least 45% in the above subjects taken together. Age Limit: 17yrs & 31 yrs I Diploma in Respective Department for Lateral Entry.
ALLIED HEALTH SCIENCES
Lateral Entry
| Courses | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|
| Radiography & Imaging Technology | ₹1,65,000/- | ₹60,000/- | ₹60,000/- | |
| Anaesthesia & Operation Theatre Technology | ₹1,65,000/- | ₹60,000/- | ₹60,000/- | |
| Perfusion Technology | ₹1,65,000/- | ₹60,000/- | ₹60,000/- | |
| Cardiac Care Technology | ₹2,00,000/- | ₹1,25,000/- | ₹1,25,000/- |
Duration: 3 years
Eligibility: Diploma in Respective Department for Lateral Entry
NURSING
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| B.Sc in Nursing | ₹3,60,000/- | ₹1,40,000/- | ₹1,40,000/- | ₹1,40,000/- | |
| Post Basic B.Sc Nursing | ₹1,75,000/- | ₹1,00,000/- | ------ | ------ | |
| General Nursing & Midwifery | ₹2,00,000/- | ₹90,000/- | ₹90,000/- | ------ |
Duration: 3 years
Eligibility: Diploma in Respective Department for Lateral Entry
M.Sc NURSING
| Courses | 1st Year (₹) | 2nd Year (₹) | Apply |
|---|---|---|---|
| M.Sc. in Medical Surgical | ₹2,50,000/- | ₹75,000/- | |
| M.Sc in Pediatric | Community | Obstetrics & Gynaecology | Psychiatric | ₹2,50,000/- | ₹75,000/- |
Duration: 3 years
Eligibility: Diploma in Respective Department for Lateral Entry
DURATION : 4 Years
ELIGIBILITY :
PUC / Higher Secondary / 10+2 examination pass with Physics, Chemistry and Biology obtained at least 45% in the above subjects taken together.
Age Limit : 17 years & 31 years
DURATION : 3 Years
ELIGIBILITY :
PUC / Higher Secondary / 10+2 examination pass with English along with 4 subjects (excluding language) at least 40% & above taken together.
Age Limit : 17 years & 31 years
DURATION : 2 Years
ELIGIBILITY :
50% General Nursing & Midwifery
Age Limit : 51 Years
DURATION : 2 Years
ELIGIBILITY :
50% B.Sc Nursing & 1 Year Experience (After result of B.Sc).
50% in Pc.C.Sc Nursing & maximum age below 51 years.
MANAGEMENT STUDIES
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Apply |
|---|---|---|---|---|
| BBA | ₹1,65,000/- | ₹60,000/- | ₹60,000/- | |
| BBA (With Aviation Logistics & Supply Chain) | ₹1,75,000/- | ₹60,000/- | ₹60,000/- | |
| BBA Aviation | ₹1,95,000/- | ₹60,000/- | ₹60,000/- | |
| B.Com (With Aviation Logistics & Supply Chain) | ₹1,50,000/- | ₹35,000/- | ₹35,000/- | |
| B.Sc Forensic Science | ₹2,20,000/- | ₹85,000/- | ₹85,000/- | |
| BCA | ₹1,95,000/- | ₹75,000/- | ₹75,000/- | |
| BCA (AI & ML, Full Stack Development) | ₹1,95,000/- | ₹80,000/- | ₹80,000/- | |
| BCA (Data Analytics, Data Science & Advanced Python Development) | ₹2,10,000/- | ₹85,000/- | ₹85,000/- | |
| BCA (Cyber Security & Block Chain Techniques) | ₹2,15,000/- | ₹90,000/- | ₹90,000/- | |
| B.Sc Psychology | Journalism with CS | ₹2,00,000/- | ₹65,000/- | ₹65,000/- |
Duration: 3 years
Eligibility: PCU / Higher Secondary / 10+2 Examination Pass
| Courses | 1st Sem (₹) | 2nd Sem (₹) | Apply |
|---|---|---|---|
| M.Sc Forensic Science | ₹2,45,000/- | ₹1,50,000/- | |
| MCA | ₹2,75,000/- | ₹1,50,000/- | |
|
MBA HRI Marketing | Finance | Banking |
₹2,75,000/- | ₹1,00,000/- |
Registration Fee for Bangalore University & Uniform Fee are Additional & Not Included in Fees
Duration: 2 years
Eligibility: MBA: Any Degree - (MAT or KMAT compulsory) I M.Sc Forensic : Any B.Sc. Degree in Life Sciences / MCA: BCA / BE / B.SC CS
B.Ed.
| Courses | 1st Year (₹) | 2nd Years (₹) | Apply |
|---|---|---|---|
| Bachelor of Education | ₹1,25,000/- | ₹75,000/- |
Duration: 2 years
Eligibility: Any under graduation Degree or Master Degree with 50% Studied Language for all 3 years.
PUC (Pre-University)
| Courses | 1st Year (₹) | 2nd Years (₹) | Apply |
|---|---|---|---|
| Science (PCMB | PCMCs) | ₹1,00,000/- | ₹60,000/- | |
| Commerce (SEBA I CEBA) | ₹1,00,000/- | ₹50,000/- |
Duration: 2 years
Eligibility: Class 10
Eligibility Fee Extra For All Courses: After the completion of PIO Quota Seats or Nepal & Bhutan 20,000/- and other SAARC is ₹50,000/-only in first year.
PIO QUOTA FEES FOR NEPAL & BHUTAN STUDENTS ⬇
Bachelor of Engineering
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| Computer Science & Engineering | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Al & Machine Learning Engineering | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| CSE Al & Machine Learning | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| CSE AI & Data Science | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Computer Science & Engineering (IOT) | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Information Science & Engineering | ₹3,80,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | |
| Electronics & Communication Engg | ₹3,80,000/- | ₹1,35,000/- | ₹1,35,000/- | ₹1,35,000/- | |
| Electrical & Electronics Engineering | ₹3,80,000/- | ₹1,35,000/- | ₹1,35,000/- | ₹1,35,000/- | |
| Mechanical Engineering | ₹2,80,000/- | ₹1,10,000/- | ₹1,10,000/- | ₹1,10,000/- | |
| Civil Engineering | ₹2,80,000/- | ₹1,10,000/- | ₹1,10,000/- | ₹1,10,000/- |
ALLIED HEALTH SCIENCES
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| Imaging Technology | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Anaesthesia & Operation Theatre Technology | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Medical Lab Technology | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Perfusion Technology | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Cardiac Care Technology | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Renal Dialysis | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- | |
| Emergency Trauma Care | ₹1,60,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹5,000/- |
BPT
| Courses | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Apply |
|---|---|---|---|---|---|
| Bachelor of Physiotherapy | ₹2,25,000/- | ₹1,20,000/- | ₹1,20,000/- | ₹1,20,000/- |
*Total Fee Included In Hostel
*Note* Above fee includes tuition fess only. Hostel fee are extra as per availability & budget.
*Note* Exam fee are extra as per VTU & RGUHS norms. SAARC fee of INR 20,000 extra in first year only for all courses.
*Note* Hostel accommodation is included for Allied Health Science Courses, 3600/- INR per month extra for mess & maintenance.
No data available yet
No data available yet
Campus Facilities
R R Institute of Technology, Chikkabanavara, Bangalore – Campus & Infrastructure
R R Institute of Technology (RRIT), Chikkabanavara, Bangalore is set in a student-friendly academic environment designed to support quality engineering education. The campus offers modern infrastructure, well-planned academic spaces, and essential facilities that enhance learning and overall student development.
The institute emphasizes a practical and application-oriented learning approach by combining classroom teaching with laboratory work, projects, and industry exposure, ensuring students have access to resource-rich and technology-enabled facilities throughout their academic journey.
Key Infrastructure Highlights at R R Institute of Technology include:
Auditorium & Seminar Halls
- Spacious auditorium and seminar halls for academic and technical events.
- Equipped with audio-visual and presentation systems.
- Used for seminars, conferences, guest lectures, and cultural programs.
Classrooms
- Well-designed, spacious, and well-ventilated classrooms.
- Supported by projectors and modern teaching aids.
- Designed to encourage interactive and technical learning.
Library
- Central library with a wide collection of engineering and technology books.
- Access to journals, reference materials, and digital resources.
- Quiet reading areas for focused study and academic research.
Laboratories & Workshops
- Well-equipped laboratories for all engineering departments.
- Hands-on training with modern machines, tools, and equipment.
- Supports practical learning, projects, and innovation activities.
Computer Labs & IT Infrastructure
- Modern computer labs with high-speed internet connectivity.
- Wi-Fi enabled campus supporting digital learning.
- Used for programming, simulations, research, and online assessments.
Hostel Facilities
- Separate hostel facilities for boys and girls.
- Comfortable accommodation with essential amenities.
- Mess facility providing hygienic and nutritious meals.
- 24/7 security and residential supervision.
Sports & Recreation
- Facilities for indoor and outdoor sports activities.
- Open spaces for physical fitness and recreation.
- Encourages physical well-being alongside academics.
Health & Safety
- Basic medical and first-aid facilities available on campus.
- Safe and secure campus environment with support staff.
- Emergency assistance available for students when required.
Life at R R Institute of Technology, Chikkabanavara
Life at R R Institute of Technology is academically focused and career-oriented. Students benefit from a supportive campus culture that promotes technical skills, innovation, discipline, and professional growth.
Academic Excellence & Industry Exposure
- VTU-aligned engineering curriculum with strong practical focus.
- Guest lectures by industry professionals and technical experts.
- Internships, projects, and industry interaction programs.
- Emphasis on employability, innovation, and problem-solving skills.
Student Clubs & Campus Activities
- Technical, cultural, and sports clubs.
- Engineering fests, workshops, and technical competitions.
- Opportunities for leadership, teamwork, and personality development.
In a Nutshell
Life at R R Institute of Technology, Chikkabanavara is structured, practical, and student-focused. The institute provides a strong academic foundation, hands-on technical exposure, and a supportive environment that prepares students for successful engineering careers.