Sapthagiri NPS University
- Overview
- Courses and Fees
- Packages
- Scholarships
- Campus Facilities
About Sapthagiri NPS University
Sapthagiri NPS University, Bangalore is a reputed private university committed to delivering quality education across engineering, management, science, health sciences, and allied disciplines. The university is known for its academic excellence, modern infrastructure, and strong emphasis on skill-based and industry-relevant education. The university follows a multidisciplinary and outcome-oriented academic approach, combining strong theoretical foundations with practical learning, research exposure, and professional development. Sapthagiri NPS University focuses on nurturing innovation, critical thinking, and leadership skills among students through a structured curriculum, experienced faculty, and hands-on training methodologies. Located in Bangalore, one of India’s leading education and technology hubs, Sapthagiri NPS University offers students excellent exposure to industry interaction, internships, research opportunities, and career-oriented learning. The campus environment promotes holistic development by integrating academics, ethics, innovation, and extracurricular engagement.
Sapthagiri NPS University – Rankings & Reputation
- Recognized as a growing private university in Karnataka
- Offers multidisciplinary programs under a university framework
- Focus on industry-aligned curriculum and experiential learning
- Strong emphasis on research, innovation, and skill development
- Student-centric academic ecosystem with modern teaching practices
Sapthagiri NPS University aims to prepare graduates who are academically strong, professionally competent, and socially responsible.
Sapthagiri NPS University – Highlights
| Establishment Year | 2021 |
| Ownership Type | Private |
| Academic Focus | Engineering, Management, Science, Health & Allied Programs |
| Teaching Approach | Outcome-based and practical learning | Hostel Facility | Available (Boys & Girls) |
| Industry Exposure | Internships, projects, industry interaction |
| Campus Environment | Modern, technology-enabled, and student-friendly |
| Location | Bengaluru, India |
Courses
Sapthagiri NPS University Courses and Fees 2026
Sapthagiri NPS University, Bangalore offers postgraduate and doctoral programs. Details of programs, fees, eligibility, and selection criteria are given below:
B.Tech
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | 4th Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| CSE (Artificial Intelligence & Data Science) | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| CSE (Artificial Intelligence & Machine Learning) | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| CSE (Robotics & Artificial Intelligence) | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| CSE (Data Science) | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| CSE (Cyber Security) | ₹45,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹2,75,000/- | ₹11,00,000/- | |
| Electronics & Communication Engineering | ₹45,000/- | ₹2,50,000/- | ₹2,50,000/- | ₹2,50,000/- | ₹2,50,000/- | ₹10,00,000/- | |
| Electrical & Electronics Engineering | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹8,00,000/- |
BCA
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|---|
| General | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹4,50,000/- | |
| BCA - Artificial Intelligence & Machine Learning | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹4,50,000/- | |
| BCA - Data Science | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹4,50,000/- | |
| BCA - Cloud Computing & Cyber Security | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹4,50,000/- |
BBA
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|---|
| General | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| BBA - Business Analytics & HRM | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| BBA - Aviation Management & Logistic | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| BBA - Digital Marketing | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- |
B.Com
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | 3rd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|---|
| General | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| B.COM - Corporate Accounting & Taxation | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| B.COM - CA Foundation | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| B.COM - Banking & Finance | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- | |
| B.COM - Accounting & Finance | ₹45,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹1,25,000/- | ₹3,75,000/- |
MBA
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|
| MBA - Financial Management | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MBA - Business Analytics | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MBA - Human Resource Management | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MBA - Marketing Management | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MBA - Hospital & Health Care Management | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MBA - Operations & Supply Chain Management | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- |
MCA
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|
| General | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MCA - Artificial Intelligence & Data Science | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MCA - Cyber Security & Forensic | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- | |
| MCA - Artificial Intelligence & Machine Learning | ₹45,000/- | ₹2,00,000/- | ₹2,00,000/- | ₹4,00,000/- |
MCA
| Course | Registration Fee | 1st Year (₹) | 2nd Year (₹) | Total Fees (₹) | Apply |
|---|---|---|---|---|---|
| MTECH - Computer Science & Engineering | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹3,00,000/- | |
| MTECH - CSE (Artificial Intelligence & Machine Learning) | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹3,00,000/- | |
| MTECH - Electronics & Communication (VLSI Design) | ₹45,000/- | ₹1,50,000/- | ₹1,50,000/- | ₹3,00,000/- |
Note:
Exam Fee Will be Seperate
If Required, Hostel & Transportation fee will be seperate
- Application Fee: 1000/-
- Registration fee On seat confirmation date
- 50% of Tuition Fee On or before 20 days
- 50% Tuition fee On or before / orientation day
- Online Payment: Students can pay via debit/credit card, electronic check, DD, or direct bank transfer.
- In-Person Payment: Cash is not accepted at the college but can be deposited into the college account by the candidate provided by the bank details of the college.
- REGISTRATION FEE: At the time of admission/confirmation of admission registration fee should be paid.
- Fee payment Deadline: Annual fee shall be cleared at the beginning of academic term as per notification and dates announced by university.
- 50% of college fee to be paid in full after 20 days of registration
- Remaining college fee to be paid in full before orientation day
- Registration fee no Refundable.
- Tuition fee 50% refundable
No data available yet
No data available yet
Campus Facilities
Sapthagiri NPS University, Bengaluru – Campus & Infrastructure
Sapthagiri NPS University, Bengaluru offers a modern and student-centric academic environment designed to support quality higher education across multiple disciplines. The campus features well-planned infrastructure, contemporary academic spaces, and essential facilities that promote effective learning and overall student development.
The university emphasizes outcome-based and multidisciplinary education by integrating classroom learning with practical training, research, and skill development, ensuring students have access to resource-rich and technology-enabled facilities throughout their academic journey.
Key Infrastructure Highlights at Sapthagiri NPS University include:
Auditorium & Seminar Halls
- Spacious auditoriums and seminar halls for academic and university events.
- Equipped with modern audio-visual and presentation systems.
- Used for conferences, workshops, guest lectures, and cultural programs.
Classrooms
- Well-designed, spacious, and well-ventilated classrooms.
- Smart classrooms supported by digital teaching aids and projectors.
- Designed to encourage interactive, collaborative, and outcome-based learning.
Library
- Central library with a wide collection of academic books and reference materials.
- Access to national and international journals, e-resources, and digital databases.
- Dedicated reading and research spaces for students and scholars.
Laboratories & Research Facilities
- Well-equipped laboratories supporting science, engineering, and health sciences.
- Modern equipment and tools for practical training and research.
- Encourages innovation, experimentation, and project-based learning.
Computer Labs & IT Infrastructure
- Advanced computer labs with high-speed internet connectivity.
- Wi-Fi enabled campus supporting digital and blended learning.
- Used for programming, simulations, research, and online assessments.
Hostel Facilities
- Separate hostel facilities for boys and girls.
- Comfortable accommodation with essential amenities.
- Mess facility providing hygienic and nutritious meals.
- 24/7 security and residential supervision.
Sports & Recreation
- Facilities for indoor and outdoor sports activities.
- Gymnasium and fitness facilities available on campus.
- Spaces for recreation, student clubs, and cultural engagement.
Health & Safety
- On-campus medical support and first-aid facilities.
- Safe and secure campus with surveillance and safety measures.
- Support staff available for emergency assistance.
Life at Sapthagiri NPS University, Bengaluru
Life at Sapthagiri NPS University is vibrant, inclusive, and academically enriching. Students benefit from a campus culture that promotes academic excellence, research orientation, innovation, and holistic personal growth.
Academic Excellence & Industry Exposure
- Multidisciplinary curriculum aligned with modern academic and industry needs.
- Guest lectures by industry professionals and academic experts.
- Internships, projects, and industry interaction programs.
- Strong focus on employability, research, and skill development.
Student Clubs & Campus Activities
- Academic, cultural, sports, and professional student clubs.
- Workshops, seminars, competitions, and university-level events.
- Opportunities for leadership, teamwork, and personality development.
In a Nutshell
Life at Sapthagiri NPS University, Bengaluru is structured, future-ready, and student-focused. The university provides strong academic foundations, practical exposure, and a supportive learning environment that prepares students for successful professional and research-oriented careers.